- Industrial Hygiene
- Environmental
- Analytical Laboratory
- Disc Filter Membrane
- Glass Fiber
- Silver Filter Membrane
- Ceramic Filter Membrane
- Aluminum Oxide Filter Membrane
- Mixed Cellulose Ester (MCE) Filter Membrane
- Nylon Filter Membrane
- Polytetrafluorothylene (PTFE) Filter Membrane
- Cellulose Acetate (CA) Filter Membrane
- Hydrophilic Polycarbonate (PCTE) Filter Membrane
- Hydrophobic Polycarbonate (PCTE) Filter Membranes
- PVDF Filter Membrane
- Polypropylene (PP) Filter Membrane
- Polyethersulfone (PES) Filter Membrane
- Polyacrylonitrile (PAN) Filter Membrane
- Hydrophilic, Polyester Track Etch (PETE) Filter Membrane
- Hydrophobic Polyester (PETE) Filter Membrane
- Polyether Ether Ketone (PEEK) Filter Membrane
- Regenerated Cellulose (RC) Filter Membrane
- Quantitative Filter Paper
- Qualitative Filter Paper
- Syringe Filter
- In-line Filter
- Botanical Filter Paper
- Microbiology
- Others
- Disc Filter Membrane
Inter Products Marketing Sdn Bhd
Klang, Selangor, Malaysia.
+6016-305 9138
Gastec Detection Tubes (Short-term measurement detector tubes)
| Previous | 3 / 9 | Next |
A detector tube system that performs measurements using the GV-100/GV-110 gas sampling pump. The handle on the gas sampling pump is pulled all the way back to create a vacuum inside the cylinder, sucking the gas sample passed the detector tube.
This can be used by anyone, anywhere and anytime to quickly and easily get an accurate concentration reading.
| Chemical to measure | Measurement Range (ppm) | Tube No. |
| Acetaldehyde | 5-750 | 92 |
| Acetaldehyde | 2.5-100 | 92M |
| Acetic acid | 1-100 | 81 |
| Acetic acid | 0.125-25 | 81L |
| Acetic acid | 1-80 | 80 |
| Acetic anhydride | 0.15-6 | 81L |
| Acetic anhydride | 0.6-15 | 81 |
| Acetone | 50-12,000 | 151L |
| Acetone | 0.05-2% | 151 |
| Acetone cyanohydrin | 2.88-69 | 12L |
| Acetylene | 32.5-1,040 | 172 |
| Acetylene | 0.075-3.6% | 103 |
| Acetylene | 0.05-4% | 171 |
| Acid gases | 1-80 | 80 |
| Acrolein | 3.3-800 | 93 |
| Acrylic acid | 0.45-18 | 81L |
| Acrylic acid | 2-50 | 81 |
| Acrylonitrile | 2-360 | 191 |
| Acrylonitrile | 0.1-18 | 191L |
| Acrylonitrile | 0.06-1.44% | 102L |
| Aliphatic hydrocarbons | 6-3,000 | 140 |
| Allyl amine | 8.5-170 | 180 |
| Allyl amine | 0.4-8 | 180L |
| Allyl chloride | 3.2-48 | 131L |
| Allyl chloride | 0.1-3.4% | 101L |
| Allyl Isothiocyanate | 5-200 | 149 |
| Amines | 5-100 | 180 |
| Amines | 0.5-10 | 180L |
| Ammonia | 2.5-200 | 3La |
| Ammonia | 0.05-3.52% | 3HM |
| Ammonia | 0.5-78 | 3L |
| Ammonia | 10-1000 | 3M |
| Ammonia | 1.5-30 | 180 |
| Ammonia | 0.2-32% | 3H |
| n-Amyl acetate | 10-200 | 147 |
| Aniline | 1.25-60 | 181 |
| Aromatic hydrocarbons | 0.4-200 | 120 |
| Arsine | 0.04-10 | 19LA |
| Benzaldehyde | 4-92 | 91L |
| Benzene | 0.03-0.6% | 171 |
| Benzene | 0.2-66 | 121SP |
| Benzene | 2-312 | 121S |
| Benzene | 2.5-120 | 121 |
| Benzene | 1-100 | 121SL |
| Benzene | 0.1-65 | 121L |
| Benzyl bromide | 10-100 | 136L |
| Benzyl chloride | 1.6-20 | 132L |
| Boron trichloride | 0.5-20 | 12L |
| Bromine | 0.05-0.8 | 8La |
| Bromoform | 1-50 | 136L |
| 1,3-Butadiene | 50-800 | 174 |
| 1,3-Butadiene | 2.5-100 | 174L |
| 1,3-Butadiene | 0.5-5 | 174LL |
| Butane | 25-1,400 | 104 |
| Butane | 0.035-1.68% | 103 |
| 1-Butanol | 10-150 | 114 |
| 2-Butanol | 5-150 | 115 |
| Butyl acetate | 0.05-0.8% | 142 |
| Butyl acetate | 10-300 | 142L |
| Butyl acrylate | 7-210 | 142L |
| tert-Butyl alcohol | 0.05-1.2% | 102L |
| tert-Butylamine | 5.5-110 | 180 |
| n-Butyl bromide | 1-43.2 | 136LA |
| n-Butyl bromide | 10-100 | 136L |
| n-Butyl bromide | 24-360 | 136H |
| Butyl mercaptan | 0.16-12.8 | 70L |
| tert-Butyl mercaptan | 2.5-150mg/m3 | 75 |
| tert-Butyl mercaptan | 0.1-8 | 70L |
| tert-Butyl mercaptan | 0.5-30mg/m3 | 75L |
| Butylamine | 0.55-11 | 180L |
| Butylamine | 8-160 | 180 |
| Di-n-butylamine | 0.4-8 | 180L |
| Di-n-Butylamine | 5-100 | 180 |
| Butyric acid | 0.325-13 | 81L |
| Butyronitrile | 6-180 | 191L |
| Carbon dioxide | 300-5,000 | 2LL |
| Carbon dioxide | 2.5-40% | 2HH |
| Carbon dioxide | 0.5-20% | 2H |
| Carbon dioxide | 100-4,000 | 2LC |
| Carbon dioxide | 0.13-6% | 2L |
| Carbon disulphide | 0.63-100 | 13 |
| Carbon disulphide | 20-4,000 | 13M |
| Carbon disulphide | 0.1-8.1 | 13L |
| Carbon monoxide | 8-1,000 | 1La |
| Carbon monoxide | 1-30 | 1LC |
| Carbon monoxide | 2.5-2,000 | 1L |
| Carbon monoxide | 1-50% | 1HH |
| Carbon monoxide | 0.05-4% | 1M |
| Carbon monoxide | 0.1-10% | 1H |
| Carbon monoxide | 5-50 | 1LL |
| Carbon monoxide | 5-100 | 1LKC |
| Carbon monoxide | 5-600 | 1LK |
| Carbon monoxide | 25-2,000 | 1LM |
| Carbon tetrachloride | 0.25-12 | 134L |
| Carbon tetrachloride | 0.5-60 | 134 |
| Carbonyl sulphide | 2-125 | 21LA |
| Carbonyl sulphide | 5-200 | 21 |
| Chlorine | 0.7-14 | 80 |
| Chlorine | 0.1-16 | 8La |
| Chlorine | 0.25-10% | 8HH |
| Chlorine | 25-1000 | 8H |
| Chlorine | 2.4-240 | 132D |
| Chlorine | 0.025-2 | 8LL |
| Chlorine dioxide | 0.1-10 | 23M |
| Chlorine dioxide | 0.025-1.2 | 23L |
| Chlorine dioxide | 25-250 | 8H |
| Chlorine dioxide | 0.3-4.8 | 8La |
| Chloro bromomethane | 18-270 | 136H |
| Chloro bromomethane | 0.7-12.6 | 136LA |
| Chlorobenzene | 2-500 | 126 |
| Chlorobenzene | 0.5-43 | 126L |
| Chlorobromomethane | 22-110 | 135 |
| Chlorobromomethane | 11-110 | 136L |
| Chlorocyclohexane | 50-1,200 | 102L |
| Chloroform | 0.3-4.5 | 137LL |
| Chloroform | 4-400 | 137 |
| Chloroform | 0.5-30 | 137LA |
| Chloropicrin | 0.045-22 | 233 |
| Chloropicrin | 2.5-60 | 134 |
| m-Cresol | 1-25 | 61 |
| o-Cresol | 0.4-62.5 | 61 |
| p-Cresol | 1-25 | 61 |
| Cumene | 2-100 | 122L |
| Cyclohexane | 60-1,440 | 102L |
| Cyclohexane | 0.015-1.2% | 102H |
| Cyclohexanol | 5-100 | 118 |
| Cyclohexanone | 10-470 | 91L |
| Cyclohexanone | 2-75 | 154 |
| Cyclohexene | 0.01-0.8% | 151 |
| Cyclohexylamine | 7-140 | 180 |
| Cyclohexylamine | 0.5-10 | 180L |
| Cymene | 5.6-224 | 141L |
| Decane | 200-6,000 | 105 |
| Diacetone alcohol | 2.5-100 | 154 |
| Diacetyl | 25-1,500 | 92 |
| Diborane | 0.02-5 | 22 |
| Dibromomethane | 5-50 | 136L |
| 1,1-Dibromoethane | 7-70 | 136L |
| 1,2-Dibromoethane | 14-210 | 136H |
| 1,2-Dibromoethane | 8-80 | 136L |
| m-Dichlorobenzene | 2.5-300 | 127 |
| o-Dichlorobenzene | 2.5-300 | 127 |
| p-Dichlorobenzene | 2.5-300 | 127 |
| 1,1-Dichloroethane | 90-450 | 135 |
| 1,2-Dichloroethylene | 6-600 | 132D |
| 1,2-Dichloroethylene | 80-800 | 132HA |
| 1,2-Dichloroethylene | 0.375-6 | 132LL |
| 1,2-Dichloroethylene | 5-250 | 139 |
| 1,3-Dichloropropene | 0.5-10 | 131La |
| 1,3-Dichloropropene | 45-450 | 132HA |
| Diethyl benzene | 2-150 | 122L |
| Diethylamine | 5.5-110 | 180 |
| Diethylamine | 0.45-9 | 180L |
| Diethylaminoethanol | 0.6-12 | 180L |
| Diethylenetriamine | 0.95-19 | 180L |
| Diethylethanolamine | 6-120 | 180 |
| Diisobutyl ketone | 0.58-29 | 91L |
| Diisobutyl ketone | 0.2-1% | 102L |
| Diisobutylene | 45-540 | 121 |
| Diisopropyl benzene | 10-400 | 141L |
| N,N-Dimethyl acetamide | 1.5-240 | 184 |
| Diisopropylamine | 0.3-6 | 180L |
| Diisopropylamine | 5-100 | 180 |
| N,N-Dimethyl formamide | 0.8-90 | 183 |
| Dimethyl ethanolamine | 6.5-130 | 180 |
| Dimethylamine | 1.2-19.2% | 3H |
| Dimethylamine | 5.5-110 | 180 |
| Dimethylamine | 0.45-9 | 180L |
| 2-Dimethylaminoethanol | 0.65-13 | 180L |
| Dimethylaminopropylamine | 0.6-12 | 180L |
| Dimethylaminopropylamine | 8-160 | 180 |
| N,N-Dimethylaniline | 2.5-30 | 181 |
| N,N-Dimethylethylamine | 0.3-6 | 180L |
| N,N-Dimethylethylamine | 4-80 | 180 |
| Dimethylhydrazine | 0.1-2 | 185 |
| 1,4-Dioxane | 25-140 | 159 |
| 1,4-Dioxane | 0.1-6% | 163 |
| Dipropylamine | 4-80 | 180 |
| Dipropylamine | 0.35-7 | 180L |
| Divinyl benzene | 1-15 | 124L |
| Divinyl methoxysilane | 2.5-40 | 113L |
| Epichlorohydrin | 1.2-120 | 163L |
| Ethanol | 0.01-7.5% | 112 |
| Ethanol | 50-2,000 | 112L |
| Ethanolamine | 1.95-39 | 180L |
| Ethyl acetate | 0.1-1.5% | 141 |
| Ethyl acetate | 20-800 | 141L |
| Ethyl acrylate | 8-320 | 141L |
| Ethyl benzene | 1-70 | 122L |
| Ethyl benzene | 11-330 | 122 |
| p-Ethyl benzylchloride | 2.5-50 | 131La |
| Ethyl bromide | 2.5-200 | 136L |
| Ethyl chloride | 15-150 | 138 |
| Ethyl chloroformate | 7-140 | 131La |
| Ethyl ether | 10-1,200 | 161L |
| Ethyl ether | 0.04-1% | 161 |
| Ethyl mercaptan | 100-3,800 | 71H |
| Ethyl mercaptan | 0.5-120 | 70 |
| Ethyl mercaptan | 0.2-75 | 72L |
| Ethyl mercaptan | 0.5-120 | 72 |
| Ethyl mercaptan | 0.1-8 | 70L |
| N-Ethyl morpholine | 0.3-6 | 180L |
| N-Ethyl morpholine | 5-100 | 180 |
| Ethylamine | 0.45-9 | 180L |
| Ethylamine | 5-100 | 180 |
| Ethylene | 0.35-16.8% | 103 |
| Ethylene | 0.2-100 | 172L |
| Ethylene | 0.1-2% | 171 |
| Ethylene | 25-1680 | 172 |
| Ethylene chlorohydrin | 20-200 | 111L |
| Ethylene dibromide | 14-210 | 136H |
| Ethylene dibromide | 8-80 | 136L |
| Ethylene dichloride | 104-1,040 | 135L |
| Ethylene dichloride | 400-2,000 | 135 |
| Ethylene glycol | 10-100mg/m3 | 165L |
| Ethylene glycol monobutyl ether | 30-1,000 | 113L |
| Ethylene glycol monobutyl ether | 23-230 | 113LL |
| Ethylene glycol monoethyl ether | 62.5-1,000 | 113L |
| Ethylene glycol monoethyl ether | 15.2-152 | 113LL |
| Ethylene glycol monoethyl ether acetate | 6-96 | 113L |
| Ethylene glycol monomethyl ether | 20-200 | 113LL |
| Ethylene glycol monomethyl ether | 15-900 | 113L |
| Ethylene glycol monomethyl ether acetate | 20-1,300 | 113L |
| Ethylene oxide | 0.05-3% | 163 |
| Ethylene oxide | 0.4-350 | 163L |
| Ethylene oxide | 0.1-10 | 163LL |
| Ethylenediamine | 0.9-18 | 180L |
| Ethylenediamine | 14-280 | 180 |
| Fluorine | 1.25-50 | 17 |
| Formaldehyde | 8-6,400 | 91M |
| Formaldehyde | 0.05-1 | 91LL |
| Formaldehyde | 0.1-40 | 91L |
| Formaldehyde | 2-100 | 91 |
| Formic acid | 0.5-20 | 81L |
| Formic acid | 5.2-130 | 81 |
| Free Residual Chlorine | 0.1-10mg/L | 222 |
| Furfural | 2-30 | 154 |
| Gasoline (Petrol) | 30-2,000 | 101L |
| Gasoline (Petrol) | 0.1-2% | 1M |
| Gasoline (Petrol) | 0.015-1.2% | 101 |
| H2S + SO2 (Total Quantification) | 0.02-8% | 45H |
| H2S,SO2 (Separate Quantification) | H2S: 1.25-120 | 45S |
| H2S,SO2 (Separate Quantification) | SO2: 0.25-20 | 45S |
| Heptane | 30-2,000 | 101L |
| Heptane | 0.035-1.68% | 103 |
| Heptane | 90-2700 | 105 |
| Heptane | 0.015-1.2% | 101 |
| Hexamethylenediamine | 1.55-31 | 180L |
| Hexane | 80-2400 | 105 |
| Hexane | 4-1,200 | 102L |
| Hexane | 0.015-1.2% | 102H |
| Hexane | 0.025-1.2% | 103 |
| 2-Hexyl alcohol | 60-2,400 | 141L |
| Hexylamine | 0.65-13 | 180L |
| Hexylamine | 9-180 | 180 |
| Hydrazine | 0.05-2 | 185 |
| Hydrocarbons (Higher class) | 100-3,000 | 105 |
| Hydrocarbons (Lower class) | 0.05-2.4% | 103 |
| Hydrogen | 0.5-2% | 30 |
| Hydrogen bromide | 0.8-16 | 15L |
| Hydrogen chloride | 1.5-30% | 8HH |
| Hydrogen chloride | 0.2-76 | 14L |
| Hydrogen chloride | 8-160 | 80 |
| Hydrogen chloride | 10-1,000 | 14M |
| Hydrogen chloride (for Low Humidity) | 50-5,000 | 14R |
| Hydrogen cyanide | 0.05-1.6% | 12H |
| Hydrogen cyanide | 0.2-10 | 12LL |
| Hydrogen cyanide | 17-2400 | 12M |
| Hydrogen cyanide | 0.36-120 | 12L |
| Hydrogen fluoride | 0.25-100 | 17 |
| Hydrogen fluoride | 0.05-24 | 17LL |
| Hydrogen fluoride | 0.09-72 | 17L |
| Hydrogen peroxide | 0.5-10 | 32 |
| Hydrogen sulphide | 1-40% | 4HT |
| Hydrogen sulphide | 25-1,600 | 4HM |
| Hydrogen sulphide | 0.1-4% | 4HH |
| Hydrogen sulphide | 1-40 | 4LK |
| Hydrogen sulphide | 12.5-500 | 4M |
| Hydrogen sulphide | 1-240 | 4L |
| Hydrogen sulphide | 0.25-120 | 4LL |
| Hydrogen sulphide | 0.1-4 | 4LT |
| Hydrogen sulphide | 0.25-20% | 4HP |
| Hydrogen sulphide | 0.5-12 | 4LB |
| Hydrogen sulphide | 10-4,000 | 4H |
| Iodine | 0.12-2.4 | 80 |
| Iodine | 0.2-12 | 9L |
| Isoamyl acetate | 10-200 | 148 |
| Isoamyl alcohol | 5-300 | 117 |
| Isobutane | 55-3,080 | 104 |
| Isobutane | 0.035-1.68% | 103 |
| Isobutene | 0.07-2.2% | 101L |
| Isobutyl acetate | 10-300 | 144 |
| Isobutyl acrylate | 2.6-78 | 142L |
| Isobutyl alcohol | 10-150 | 116 |
| Isooctane | 0.027-0.54% | 101 |
| Isopentane | 0.045-2.16% | 103 |
| Isophorone | 2-30 | 154 |
| Isopropyl acetate | 10-500 | 146 |
| Isopropyl alcohol | 25-800 | 113L |
| Isopropyl alcohol | 20-440 | 113LL |
| Isopropyl alcohol | 0.02-5% | 113 |
| Isopropyl amine | 5.5-110 | 180 |
| Isopropyl ether | 18-720 | 141L |
| Isopropyl ether | 0.018-0.45% | 161 |
| Isopropyl mercaptan | 10-240 | 70 |
| Isopropylamine | 0.45-9 | 180L |
| Isovaleric acid | 2-50 | 81 |
| Isovaleric acid | 0.38-15 | 81L |
| LPG (Liquified petroleum gas) | 0.02-0.8% | 100A |
| Maleic anhydride | 0.8-20 | 81 |
| Mercaptans | 0.5-120 | 70 |
| Mercaptans | 0.1-8 | 70L |
| 2-Mercaptoethanol | 0.5-7.5 | 75L |
| Mercury vapour | 0.05-13.2mg/m3 | 40 |
| Mesityl oxide | 27-1,080 | 141L |
| Methacrylic acid | 0.35-14 | 81L |
| Methacrylic acid | 1.8-45 | 81 |
| Methacrylonitrile | 0.2-32 | 192 |
| Methaldehyde | 0.065-3.25 | 91L |
| Methanol | 20-1000 | 111L |
| Methanol | 2-56 | 111LL |
| Methanol | 0.002-4.5% | 111 |
| 1-Methoxy-2-propanol | 50-800 | 113L |
| 1-Methoxy-2-propanol | 15.2-152 | 113LL |
| Methyl acrylate | 8-320 | 141L |
| 2-Methyl allyl chloride | 2.8-55 | 131La |
| N-Methyl aniline | 3.5-42 | 181 |
| Methyl bromide | 2.5-200 | 136L |
| Methyl bromide | 0.1-3.0 | 136LL |
| Methyl bromide | 10-600 | 136H |
| Methyl bromide | 1-36 | 136LA |
| 2-Methyl-3-butenenitrile | 0.4-12 | 191L |
| Methyl chloroform | 0.06-1.2% | 171 |
| Methyl chloroformate | 58-1160 | 131La |
| Methyl ether | 0.03-0.85% | 161 |
| Methyl ethyl ketone | 0.02-0.6% | 152 |
| Methyl ethyl ketone | 10-384 | 152L |
| Methyl ethyl ketone | 21-1,680 | 151L |
| Methyl hydrazine | 0.6-12 | 185 |
| Methyl iodide | 0.32-32 | 121L |
| Methyl iodide | 100-34,800 | 230H |
| Methyl iodide | 0.5-108 | 230 |
| Methyl isobutyl ketone | 0.05-0.6% | 153 |
| Methyl isobutyl ketone | 2.5-130 | 153L |
| Methyl mercaptan | 0.35-84 | 70 |
| Methyl mercaptan | 20-2,700 | 71H |
| Methyl mercaptan | 0.1-8 | 70L |
| Methyl mercaptan | 0.25-140 | 71 |
| Methyl methacrylate | 10-500 | 149 |
| N-Methyl morpholine | 5-100 | 180 |
| N-Methyl morpholine | 0.3-6 | 180L |
| 4-Methyl pyridine | 0.38-10.5 | 182 |
| N-Methyl pyrrolidone | 50-270 | 180 |
| Methylamine | 0.5-10 | 180L |
| Methylamine | 5-100 | 180 |
| Methylcyclohexane | 0.04-0.84% | 102H |
| Methylcyclohexanol | 5-100 | 119 |
| Methylcyclohexanone | 2-100 | 155 |
| Methylene chloride | 4-150 | 138L |
| Methylene chloride | 20-500 | 138 |
| Methylene iodide | 0.22-22 | 121L |
| Monoethanolamine | 7-140 | 180 |
| Morpholine | 9-180 | 180 |
| Morpholine | 0.5-10 | 180L |
| Naphthalene | 0.5-14 | 60 |
| Nitric acid | 5-100 | 80 |
| Nitric acid | 0.1-40 | 15L |
| Nitrogen dioxide | 0.5-125 | 9L |
| Nitrogen dioxide | 0.2-4 | 80 |
| Nitrogen oxides | 0.04-16.5 | 11L |
| Nitrogen oxides | 50-2,500 | 11HA |
| Nitrogen oxides | 5-625 | 11S |
| NO & NO2 (Separate Quantification) | 2.5-200 | 10 |
| Nonane | 130-3,900 | 105 |
| Octane | 100-3,000 | 105 |
| Octane | 0.036-0.72% | 101 |
| Olefines | 0.34-13.6% | 100A |
| Oxygen | 3-24% | 31B |
| Ozone | 0.025-3 | 18L |
| Ozone | 4-400 | 18M |
| Pentachloroethane | 40-500 | 133L |
| 1,3-Pentadiene | 42.5-850 | 174L |
| 1,3-Pentadiene | 250-4,000 | 174 |
| Pentamethylenediamine | 0.75-15 | 180L |
| Pentane | 30-1,680 | 104 |
| Pentane | 0.0375-1.8% | 103 |
| 2-Pentenenitrile | 0.5-15 | 193 |
| 2-Pentenenitrile | 0.24-7.2 | 191L |
| 3-Pentenenitrile | 0.4-12 | 191L |
| Petroleum benzine | 0.5-28mg/L | 106 |
| Petroleum ether | 0.5-28mg/L | 106 |
| Petroleum naphtha | 0.5-28mg/L | 106 |
| Phenol | 0.4-187 | 60 |
| Phosgene | 0.05-20 | 16 |
| Phosphine | 2.5-1,000 | 7J |
| Phosphine | 200-5,500 | 7H |
| Phosphine | 2.5-100 | 7 |
| Phosphine | 0.15-5 | 7L |
| Phosphine | 0.05-9.8 | 7LA |
| a-Pinene | 95-1140 | 121 |
| Propane | 0.05-2.4% | 103 |
| Propionaldehyde | 24-1,880 | 151L |
| Propionaldehyde | 0.76-38 | 91L |
| Propionic acid | 0.25-10 | 81L |
| Propionic acid | 3-75 | 81 |
| Propionitrile | 50-1,200 | 191 |
| Propyl acetate | 20-500 | 145 |
| Propyl alcohol | 0.04-2.5% | 113 |
| Propyl alcohol | 13.6-136 | 113LL |
| Propyl alcohol | 65-1,040 | 113L |
| n-Propyl bromide | 1-18 | 136LA |
| Propyl mercaptan | 0.12-9.6 | 70L |
| Propyl mercaptan | 22.5-540 | 70 |
| Propylamine | 6-120 | 180 |
| Propylamine | 0.5-10 | 180L |
| Propylene | 0.02-0.8% | 100A |
| Propylene dichloride | 40-800 | 131La |
| Propylene imine | 5.5-110 | 180 |
| Propylene imine | 0.35-7 | 180L |
| Propylene oxide | 0.065-3.9% | 163 |
| Propylene oxide | 1-100 | 163L |
| Pyridine | 0.2-35 | 182 |
| Stoddard solvent | 50-8,000mg/m3 | 128 |
| Styrene | 10-1,500 | 124 |
| Styrene | 2-100 | 124L |
| Styrene | 0.075-0.9% | 153 |
| Sulphur dioxide | 0.05-8% | 5H |
| Sulphur dioxide | 1.25-200 | 5L |
| Sulphur dioxide | 0.5-60 | 5La |
| Sulphur dioxide | 0.1-25 | 5LC |
| Sulphur dioxide | 0.05-10 | 5Lb |
| Sulphur dioxide | 1.5-30 | 80 |
| Sulphur dioxide | 20-3,600 | 5M |
| Sulphuric acid | 0.5-5mg/m3 | 35 |
| Sulphuryl Fluoride (Requires Pyrotec Pyrolyzer IG860) | 1-20 | 231 |
| TBM,DMS | 1-15mg/m3 | 77 |
| 1,1,2,2-Tetrabromoethane | 0.92-9.2 | 135L |
| 1,1,2,2-Tetrachloroethane | 2-30 | 131L |
| Tetrachloroethylene | 7-900 | 133HA |
| Tetrachloroethylene | 2-250 | 133M |
| Tetrachloroethylene | 0.1-9 | 133LL |
| Tetrachloroethylene | 0.075-1.5% | 132HH |
| Tetrachloroethylene | 1-75 | 133L |
| Tetrahydrofuran | 5-232 | 159L |
| Tetrahydrofuran | 20-800 | 159 |
| Tetrahydrofuran | 0.056-1.4% | 161 |
| Tetrahydrothiophene | 10-100mg/m3 | 76M |
| Tetrahydrothiophene | 1-10 | 76 |
| Tetrahydrothiophene | 10-200 | 76H |
| Tetramethylenediamine | 0.8-16 | 180L |
| Tetramethylenediamine | 8.5-170 | 180 |
| Thionyl chloride | 1.44-21.6 | 5La |
| Toluene | 1-100 | 122L |
| Toluene | 0.02-0.8% | 161 |
| Toluene | 5-690 | 122 |
| o-Toluidine | 5-60 | 181 |
| Trichloroacetic acid | 1-37.5 | 15L |
| 1,2,4-Trichlorobenzene | 0.65-13 | 131La |
| 1,1,1-Trichloroethane(Methyl chloroform) | 100-2,000 | 135 |
| 1,1,1-Trichloroethane(Methyl chloroform) | 6-900 | 135L |
| 1,1,2-Trichloroethane | 220-750 | 135 |
| Trichloroethylene | 20-1300 | 132HA |
| Trichloroethylene | 0.05-2.5% | 132HH |
| Trichloroethylene | 0.125-8.8 | 132LL |
| Trichloroethylene | 1-70 | 132L |
| Trichloroethylene | 2-250 | 132M |
| 1,2,3-Trichloropropane | 36-360 | 135L |
| Triethylamine | 0.3-6 | 180L |
| Triethylamine | 4.5-90 | 180 |
| Trimethyl benzene | 10-300 | 123 |
| Trimethylamine | 3.5-70 | 180 |
| Trimethylamine | 0.25-5 | 180L |
| Trimethylamine | 25-250 | 3M |
| Valeric acid | 0.38-15 | 81L |
| Vinyl acetate | 0.06-0.9% | 141 |
| Vinyl acetate | 5-250 | 143 |
| Vinyl chloride | 0.25-54 | 131La |
| Vinyl chloride | 0.025-2% | 131 |
| Vinyl chloride | 0.25-70 | 131LB |
| Vinyl chloride | 0.1-6.6 | 131L |
| Vinyl trimethoxysilane | 2.5-40 | 113L |
| Vinylidene chloride | 0.4-40.6 | 130L |
| Water vapour | 3-100LB/MMCF | 6LP |
| Water vapour | 2-10LB/MMCF | 6LLP |
| Water vapour | 0.5-32mg/L | 6 |
| Water vapour | 0.05-2mg/L | 6L |
| Xylene | 5-625 | 123 |
| Xylene | 2-200 | 123L |
| Xylene | 2-200 | 122L |
| Xylene | 0.1-1.2% | 100A |
