Inter Products Marketing Sdn Bhd
Klang, Selangor, Malaysia.
+6016-305 9138

Kitagawa Detection Tubes

Previous 8 / 9 Next

Kitagawa Detection Tubes Detection Tube Air Quality Environmental


The KITAGAWA Gas Detector Tube System is a complete sampling and analysis system for determining hazardous gas and vapour concentrations quickly and easily. The KITAGAWA Gas Detector Tube System is comprised of an Air Sampling Pump and Precision Gas Detector Tubes.

The KITAGAWA air sampling pump reproducibly draws 100cc of sample air through the detector tube. All detector tubes are calibrated for a single pump stroke; there is no need for multiple volumes or stroke counters.

Each detector tube is formulated with high purity reagents that absorb and react with the target gas or vapour being measured. A colorimetric stain is created that is proportional in length to the concentration. For most tubes, the concentration is read directly off the measurement scale on each tube.

Detector tubes are available to measure more than 200 different kinds of gases and vapours. For many gases and vapours, there are several concentration ranges available giving you the flexibility to measure both low and high concentrations without sacrificing precision.

For specific information, please refer to the list of detector tubes.



Name of Gas  Tube No.  Measuring Range  Qty in Box 
ACETALDEHYDE 133SB 5-140ppm 10
ACETALDEHYDE-CONCENTRATION CHART METHOD 133A 0.004-1.0% 10
ACETIC ACID 216S 0.5-125ppm 10
ACETONE 102SC 0.01-4.0% 10
ACETONE 102SD 20-5,000ppm 10
ACETONE 102SA 0.1-5.0% 10
ACETYLENE 101S 50-1,000ppm 10
ACETYLENE.ETHYLENE-SEPARATION MEASUREMENT 280S C2H2;20-300ppm C2H4;200-2,000ppm 5
ACROLEIN-CONCENTRATION CHART METHOD 136 0.005-1.8% 10
ACRYLONITRILE 128SA 0.1-3.5% 10
ACRYLONITRILE 128SB 10-500ppm 10
ACRYLONITRILE 128SC 1-120ppm 5
ACRYLONITRILE 128SD 0.2-20ppm 5
AIR FLOW INDICATOR TUBE 301 ------------ 10
ALLYL ALCOHOL 184S(+) 20-500ppm 10
ALLYL CHLORIDE 132SC(-) 1-40ppm 5
AMMONIA 105SH 0.5-30% 10
AMMONIA 105SM 0.1-1.0% 10
AMMONIA 105SA 0.5-10% 10
AMMONIA 105SB 50-900ppm 10
AMMONIA 105SC 5-260ppm 10
AMMONIA 105SD 0.2-20ppm 10
AMMONIA 105SE 1-200ppm 10
AMMONIA NHH 900NHH 10-80microgram/m3 10
AMMONIA NHL 901NHL 1-12microgram/m3 10
ANILINE 181S 1-30ppm 10
ARSINE 140SA 5-160ppm 10
ARSINE 121U 0.05-2.0ppm 10
1,3-BUTADIENE 168SA 0.03-2.6% 10
1,3-BUTADIENE 168SB 30-600ppm 10
,3-BUTADIENE 168SC 2.5-100ppm 10
1,3-BUTADIENE 168SE 0.1-10.0ppm 5
1-BROMOPROPANE 157SA(-) 10-500ppm 5
1-BROMOPROPANE 157SB(-) 5-80ppm 5
1-BUTANOL 190U(+) 5-100ppm 10
2-BROMOPROPANE 157SB(-) 5-80ppm 5
2-BROMOPROPANE 157SA(-) 10-500ppm 5
2-BUTANOL 189U 4-300ppm 10
BENZALDEHYDE 190U(-) 5-70ppm 10
BENZENE 118SB 5-300ppm 5
BENZENE 118SC 1-100ppm 10
BENZENE 118SD 0.1-75ppm 5
BENZENE 118SE 0.2-80ppm 5
BENZYL CHLORIDE 132SC(-) 1-16ppm 5
BROMINE-CONCENTRATION CHART METHOD 114 1-20ppm 10
BROMOCHLOROMETHANE 157SB(-) 2-400ppm 5
BROMOFORM 157SB(-) 0.5-20ppm 5
BUTYL ACETATE 138U 10-400ppm 10
BUTYL ACETATE 139SB(+) 0.01-1.0% 10
BUTYL ACRYLATE 211U(+) 2-60ppm 10
BUTYL CELLOSOLVE 190U(+) 10-1,000ppm 10
BUTYL ETHER 111U(+) 10-1200ppm 10
BUTYL METHACRYLATE 111U(+) 20-1000ppm 10
BUTYRIC ACID 216S(+) 3-60ppm 10
N-BUTANE 221SA 0.05-0.6% 10
N-BUTYL AMINE 105SD(+) 1-20ppm 10
TERT-BUTANOL 111U(+) 20-500ppm 10
TERT-BUTYL MERCAPTAN 130U 0.5-10ppm 10
TERT-BUTYL MERCAPTAN 165SB(+) 2.5-80ppm 10
TERT-BUTYL METHYL ETHER 111U(+) 25-500ppm 10
ACETIC ANHYDRIDE 216S(+) 1-15ppm 10
ACRYLIC ACID 216S(+) 1-50ppm 10
CARBON DIOXIDE 126SA 0.1-5.2% 10
CARBON DIOXIDE 126SB 0.021-1.0% 10
CARBON DIOXIDE 126SF 100-4,000ppm 10
CARBON DIOXIDE 126SG 0.02-1.40% 10
CARBON DIOXIDE-CONCENTRATION CHART METHOD 126B 0.01-0.7% 10
CARBON DIOXIDE-EXTRA HIGH RANGE 126SH 1-20% 10
CARBON DIOXIDE-ULTRA HIGH RANGE 126UH 5-50% 10
CARBON DISULPHIDE 141SA 30-500ppm 5
CARBON DISULPHIDE 141SB 0.8-50ppm 5
CARBON DISULPHIDE 141SC 0.1-6.4ppm 5
CARBON MONOXIDE 106S 10-250ppm 10
CARBON MONOXIDE 106SA 5-2,000ppm 10
CARBON MONOXIDE 106SC 1-50ppm 10
CARBON MONOXIDE 106SH 0.1-2.0% 10
CARBON MONOXIDE 106SS 30-500ppm 10
CARBON MONOXIDE IN BLOOD 290CO 20-90%COHb 5
CARBON MONOXIDE-COLOUR INTENSITY 106B 10-1,000ppm 10
CARBON MONOXIDE-COLOUR INTENSITY 106C 10-1,000ppm 10
CARBON MONOXIDE-CONCENTRATION CHART METHOD 100 5-1,000ppm 10
CARBON MONOXIDE-ULTRA HIGH RANGE 106UH 0.1-20% 10
CARBON TETRACHLORIDE 147S 5-60ppm 5
CARBONYL SULPHIDE 239S 5-60ppm 5
CHARCOAL TUBE (NIOSH-TYPE) 800B ------------ 20
CHLORIDE ION 201SA 10-2,000ppm 10
CHLORIDE ION 201SB 3-200ppm 10
CHLORIDE ION 201SC 1-60ppm 10
CHLORINE 109SA 1-40ppm 10
CHLORINE 109SB 0.1-10.0ppm 10
CHLORINE 109U 0.05-2ppm 10
CHLORINE DIOXIDE-CONCENTRATION CHART METHOD 116 1-20ppm 10
CHLOROBENZENE 178SB 1-140ppm 5
CHLOROFORM 152S 23-500ppm 5
CHLOROPICRIN 169S 0.5-20ppm 5
CHLOROPICRIN 172S 0.05-16.0ppm 5
COMPRESSED BREATHING AIR(CO) 600SP 2.5-100ppm 10
COMPRESSED BREATHING AIR(CO2) 601SP 100-3,000ppm 10
COMPRESSED BREATHING AIR(H2O) 603SPA 20-160mg/m3 10
COMPRESSED BREATHING AIR(O2) 604SP 2-24% 10
COMPRESSED BREATHING AIR(OIL MIST) 602SP 0.3-5mg/m3 10
COPPER ION 203S 1-100mg/L 10
CRESOL 183U(+) 0.5-25.0ppm 10
CROTONALDEHYDE 190U(+) 2-40ppm 10
CUMENE 111U(+) 20-140ppm 10
CYANIDE ION 204S 0.2-5ppm 10
CYCLOHEXANE 115S 0.01-0.6% 10
CYCLOHEXANOL 206U 5-500ppm 10
CYCLOHEXANONE 197U 2-100ppm 10
CYCLOHEXENE 111U(+) 20-300ppm 10
CYCLOHEXYL AMINE 105SD(+) 1-20ppm 10
M-CHLOROTOLUENE 132SC(-) 0.5-10ppm 5
O-CHLOROTOLUENE 132SC(-) 1-50ppm 5
P-CHLOROTOLUENE 132SC(-) 1-50ppm 5
P-CYMENE 102SD(-) 20-200ppm 10
1,1-DICHLOROETHANE 235SA 10-160ppm 5
1,1-DICHLOROETHYLENE 132SC(-) 1-22ppm 5
1,2-DICHLOROETHANE 230SA 5-50ppm 5
1,2-DICHLOROETHYLENE 145SA 4.2-840ppm 10
1,2-DICHLOROPROPANE 157SB(-) 20-250ppm 5
1,3-DICHLOROPROPANE 194S 10-500ppm 5
1,3-DICHLOROPROPENE 249S 0.5-10ppm 5
1,4-DIOXANE 139SB(+) 0.05-2.5% 10
1,4-DIOXANE 119U(+) 20-500ppm 10
2,2-DICHLOROETHYL ETHER 223S 2-30ppm 5
DECAHYDRONAPHTHALENE 111U(+) 20-200ppm 10
DETECTOR TUBE FOR CRIME INVESTIGATION 290P ------------ 10
DETECTOR TUBE FOR CRIME INVESTIGATION 290P2 ------------ 10
DI-ISO-PROPYL AMINE 105SD(+) 1-16ppm 10
DI-N-BUTYL AMINE 105SD(+) 2-20ppm 10
DI-N-PROPYL AMINE 105SD(+) 1-14ppm 10
DIACETONE ALCOHOL 190U(+) 10-250ppm 10
DIBORANE 242S 0.02-5.0ppm 10
DIBROMOMETHANE 157SB(-) 2.5-40ppm 5
DICHLOROMETHANE 180S 10-1,000ppm 5
DICYCLOPENTADIENE 190U(+) 2-60ppm 10
DIESEL FUEL 251U 0.5?`30ppm 10
DIETHYL AMINE 222S 1-20ppm 10
DIETHYL BENZENE 111U(+) 10-180ppm 10
DIETHYL ETHER 107SA 0.04-1.4% 10
DIETHYL ETHER 107U 20-400ppm 10
DIISOBUTYL KETONE 139U(+) 20-1,000ppm 10
DIMETHYL AMINE 227S 1-20ppm 10
DIMETHYL ETHER 123S 0.01-1.2% 10
DIMETHYL SULPHIDE  250S 0.21-100ppm 10
DISILANE 240S 1-50ppm 10
DIVINYL BENZENE 158S(+) 5-50ppm 10
DNPH TUBE 810 ------------ 20
N,N-DIMETHYL FORMAMIDE 196S 1-30ppm 10
N,N-DIMETHYLACETAMIDE 229S 5-70ppm 10
N-DECANE 111U(+) 5-90ppm 10
N-N-DIMETHYL ANILINE 105SD(+) 0.5-9ppm 10
O-DICHLOROBENZENE 214S 5-100ppm 10
P-DICHLOROBENZENE 215S 10-150ppm 10
P-DICHLOROBENZENE-INDOOR AIR QUALITY 730 0.01-0.40ppm 10
EPICHLOROHYDRINE 192S 5-50ppm 5
ETHYL ACETATE 111SA 0.1-5.0% 10
ETHYL ACETATE 111U 10-1,000ppm 10
ETHYL ACRYLATE 211U(+) 5-60ppm 10
ETHYL ALCOHOL 104SA 0.05-5.0% 10
ETHYL ALCOHOL 104SB 20-300ppm 5
ETHYL ALCOHOL 104U 20-1,000ppm 10
ETHYL ALCOHOL IN BLOOD 290EA 0.2-2.0?r/mL 5
ETHYL AMINE 227S 1-20ppm 10
ETHYL BENZENE 179S 10-500ppm 10
ETHYL BENZENE-INDOOR AIR QUALITY 721(+) 0.05-1.4ppm 10
ETHYL BROMIDE 157SB(-) 2-400ppm 5
ETHYL CELLOSOLVE 190U 5-500ppm 10
ETHYL CELLOSOLVE ACETATE 190U(+) 5-150ppm 10
ETHYL MERCAPTAN 165SA 1-160ppm 10
ETHYL MERCAPTAN 165SB 2.5-80ppm 10
ETHYL MERCAPTAN  130U(+) 0.5-10ppm 10
ETHYL METHACRYLATE 111U(+) 20-500ppm 10
ETHYL-TERT-BUTYL ETHER 248U 1-60ppm 10
ETHYLENE 108SC 1-200ppm 5
ETHYLENE -HIGH RANGE 108SA 20-1,200ppm 10
ETHYLENE CHLOROHYDRINE 119U(-) 5-300ppm 10
ETHYLENE DIBROMIDE 166S 1-50ppm 5
ETHYLENE GLYCOL 232SA 20-250mg/m3 5
ETHYLENE GLYCOL 232SB 3-40mg/m3 5
ETHYLENE OXIDE 122SD 0.1-14.0ppm 5
ETHYLENE OXIDE 122SL 50-2,600ppm 10
ETHYLENE OXIDE 122SM 5-100ppm 10
ETHYLENE OXIDE 122SC 1-15ppm 5
ETHYLENE OXIDE 122SA 0.01-4.0% 10
ETHYLENE-COLOUR INTENSITY 108B 0.1-100ppm 10
FORMALDEHYDE 171SA 20-1,500ppm 5
FORMALDEHYDE 171SB 1-35ppm 5
FORMALDEHYDE 171SC 0.05-4.0ppm 10
FORMALDEHYDE-INDOOR AIR QUALITY 710 0.01-0.48ppm 20
FORMALDEHYDE-INDOOR AIR QUALITY 710A 0.05-2.00ppm 20
FORMALDEHYDE-INDOOR AIR QUALITY 713 0.01-0.50ppm 20
FORMIC ACID 216S(+) 1-50ppm 10
FREE RESIDUAL CHLORINE 234SA 0.4-5.0ppm 10
FURAN 122SA(+) 0.01-2.0% 10
FURFURAL 190U(+) 2-60ppm 10
FURFURYL ALCOHOL 238S 5-25ppm 10
GASOLINE 110S 0.01-0.6% 10
GENERAL HYDROCARBONS 187S 50-1,400ppm 10
H2S ABSORBENT TUBE 296KY ------------ 10
H2S GENERATION TUBE 296HA ------------ 10
HEPTANE 113SB(+) 100-2,000ppm 10
HYDRAZINE 219S 0.05-10ppm 10
HYDROGEN 137U 0.05-0.8% 5
HYDROGEN CHLORIDE 173SA 20-1,200ppm 5
HYDROGEN CHLORIDE 173SB 0.4-40ppm 5
HYDROGEN CYANIDE 112SB 0.5-100ppm 10
HYDROGEN CYANIDE 112SC 0.3-8ppm 5
HYDROGEN CYANIDE IN BLOOD 290CN 2-30?r/L 5
HYDROGEN FLUORIDE 156S 0.17-30ppm 10
HYDROGEN FLUORIDE-INDOOR AIR QUALITY 770 0.05-1.0ppm 10
HYDROGEN PEROXIDE 247S 0.5-10.0ppm 10
HYDROGEN SELENIDE 242S(+) 0.5-20ppm 10
HYDROGEN SELENIDE 167S 1-600ppm 10
HYDROGEN SULPHIDE 120SB 0.75-300ppm 10
HYDROGEN SULPHIDE 120SC 50-1,600ppm 10
HYDROGEN SULPHIDE 120SD 1-60ppm 10
HYDROGEN SULPHIDE 120SE 0.5-40ppm 10
HYDROGEN SULPHIDE 120SF 25-2,000ppm 10
HYDROGEN SULPHIDE 120SH 0.1-4.0% 10
HYDROGEN SULPHIDE 120SM 0.05-1.2% 10
HYDROGEN SULPHIDE 120U 0.1-6.0ppm 10
HYDROGEN SULPHIDE-ULTRA HIGH RANGE 120UH 2-20% 10
HYDROGEN SULPHIDE-ULTRA HIGH RANGE 120UT 2.5-40% 5
HYDROGEN SULPHIDE.MERCAPTANS-SEPARATION MEASUREMENT 282S H2S;1-30ppm R-SH;0.5-5ppm 5
N-HEXANE 113SC 4-800ppm 10
N-HEXANE 113SB 50-1,400ppm 10
N-HEXANE 113SA 0.05-1.32% 10
INORGANIC GAS QUALITATIVE 131 ------------ 10
IODINE 117SB(-) 0.7-42.0ppm 10
ISOBUTANE 113SB(+) 50-1,200ppm 10
ISOBUTYL ACETATE 153U 10-400ppm 10
ISOBUTYL ACETATE 139SB(+) 0.01-1.4% 10
ISOBUTYL ACRYLATE 211U(+) 5-60ppm 10
ISOBUTYL ALCOHOL 208U 5-100ppm 10
ISOBUTYLENE 113SB(+) 0.03-2.0% 10
ISOBUTYRIC ACID 216S(+) 3-50ppm 10
ISOPENTYL ACETATE 188U 10-400ppm 10
ISOPENTYL ALCOHOL 209U 5-100ppm 10
ISOPHORONE 197U(+) 5-80ppm 10
ISOPRENE 190U(+) 1-16ppm 10
ISOPROPYL ACETATE 139SB(+) 0.01-1.2% 10
ISOPROPYL ACETATE 111U(+) 10-1,000ppm 10
ISOPROPYL ALCOHOL 122SA(+) 0.05-2.5% 10
ISOPROPYL ALCOHOL 150U 20-1,200ppm 10
ISOPROPYL CELLOSOLVE 190U(+) 5-350ppm 10
ISOPROPYL ETHER 111U(+) 30-800ppm 10
ISOPROPYL MERCAPTAN 130U(+) 0.5-10ppm 10
ISOVALERIC ACID 216S(+) 3-50ppm 10
1-METHOXY-2-PROPANOL 197U(+) 10-500ppm 10
MALEIC ANHYDRIDE 216S(+) 0.2-10ppm 10
MERCURY VAPOUR 142S 0.1-10.0mg/m3 10
MESITYL OXIDE 190U(+) 5-100ppm 10
METHACRYLIC ACID 216S(+) 1-50ppm 10
METHANOL IN LPG GAS 119LPG 100-1,000ppmv 10
METHYL ACETATE 111SA(+) 0.1-3.0% 10
METHYL ACRYLATE 211U 2-60ppm 10
METHYL ALCOHOL 119SA 0.05-6.0% 10
METHYL ALCOHOL 119U 20-1,000ppm 10
METHYL AMINE 227S 1-20ppm 10
METHYL AMYL KETONE 139U(+) 25-300ppm 10
METHYL BROMIDE 157JS 3-70g/m3 10
METHYL BROMIDE 157SA 10-500ppm 5
METHYL BROMIDE 157SB 0.4-80ppm 5
METHYL BROMIDE 157SD 0.1-22ppm 5
METHYL CELLOSOLVE 190U 5-500ppm 10
METHYL CELLOSOLVE ACETATE 190U(+) 3-120ppm 10
METHYL CHLOROFORM 160S 15-400ppm 5
METHYL CYCLOHEXANE 113SB(+) 100-1,600ppm 10
METHYL CYCLOHEXANOL 199U 5-200ppm 10
METHYL CYCLOHEXANONE 198U 2-100ppm 10
METHYL ETHYL KETONE 139U 20-1,500ppm 10
METHYL ETHYL KETONE 139SB 0.01-1.4% 10
METHYL ETHYL KETONE 122SA(+) 0.05-5.0% 10
METHYL IODIDE 176SC 0.4-50ppm 10
METHYL IODIDE 176UH 500-15,000ppm 10
METHYL ISOBUTYL KETONE 155U 5-300ppm 10
METHYL ISOBUTYL KETONE 122SA(+) 0.01-0.6% 10
METHYL MERCAPTAN 130U(+) 0.5-10ppm 10
METHYL MERCAPTAN 164SA 5-140ppm 10
METHYL MERCAPTAN 164SH 50-1,000ppm 10
METHYL METHACRYLATE 184S 10-160ppm 10
METHYL PROPYL KETONE 139U(+) 20-1,500ppm 10
METHYL STYRENE 193S 10-500ppm 10
MINERAL TURPENTINE 111U(-) 4-200ppm 10
MITC(METHYL ISOTHIOCYANATE) 245UH 200-10,000ppm 10
MITC(METHYL ISOTHIOCYANATE) 245UL 0.3-22ppm 10
MITC(METHYL ISOTHIOCYANATE) 245UM 10-1,500ppm 10
MONOETHANOL AMINE 224SA 0.5-50ppm 10
MORPHOLINE 105SD(+) 2-22ppm 10
-METHYL ANILINE 105SD(+) 0.5-6.0ppm 10
N-NONANE 111U(+) 5-160ppm 10
NAPHTHALENE 153U(+) 10-100ppm 10
NICKEL CARBONYL-CONCENTRATION CHART METHOD 129 20-700ppm 10
NITRIC ACID VAPOUR 233S 1-20ppm 10
NITRO-OXIDE COMPOUND-CONCENTRATION CHART METHOD 174A NO;10-300ppm NO2;1-40ppm 5
NITRO-OXIDE COMPOUND-IN FLUE GAS-CONCENTRATION CHART METHOD 174B NO;10-300ppm NO2;1-40ppm 5
NITROGEN DIOXIDE 117SA 20-1,000ppm 10
NITROGEN DIOXIDE 117SB 0.5-30.0ppm 10
NITROGEN DIOXIDE 117SD 0.1-1.0ppm 5
NITROGEN DIOXIDE-INDOOR AIR QUALITY 740 0.01-0.20ppm 10
NITROGEN OXIDES 175SA 20-250ppm 10
NITROGEN OXIDES 175SH 100-2,500ppm 10
NITROGEN OXIDES 175U 0.5-30ppm 10
ORGANIC ACID 910 Acetic acid;10-1000microgram/m3 Formic acid;20-800microgram/m3 10
ORGANIC GAS - QUALITATIVE 186B ------------ 10
ORGANIC GAS CHECKER 186 ------------ 10
OXYGEN 159SA 2-24% 5
OXYGEN 159SB 2-24% 5
OXYGEN-NON-HEATING TYPE 159SC 1.5-24% 5
OXYGEN.CARBON DIOXIDE-SEPARATION MEASUREMENT 281S O2;2-10% CO2;1-20% 5
OZONE 182SA 50-1,000ppm 10
OZONE 182SB 2.5-100ppm 10
OZONE 182U 0.025-3.0ppm 10
OZONE SCRABBER 820 ------------ 20
1-PROPANOL 190U(+) 20-300ppm 10
ALPHA-PINENE 158S(+) 20-300ppm 10
N-PROPYL MERCAPTAN 130U(+) 0.5-10ppm 10
PARAQUAT DICHLORIDE IN BLOOD - QUALITATIVE 290PQ ------------ 10
PENTANE 113SB(+) 50-1,000ppm 10
PENTYL ACETATE 210U 10-200ppm 10
PENTYL AMINE 105SD(+) 2-22ppm 10
PHENOL 183U 0.5-25.0ppm 10
PHOSGENE 146S 0.1-20ppm 10
PHOSPHINE 121SC 20-1,400ppm 10
PHOSPHINE 121SD 0.25-20.0ppm 10
PHOSPHINE 121SG 5-150ppm 10
PHOSPHINE 121SH 100-3,200ppm 10
PHOSPHINE 121SS 200-6,000ppm 10
PHOSPHINE 121U 0.05-2.0ppm 10
PHOSPHINE IN ACETYLENE 121SA 20-800ppm 10
PHOSPHINE IN ACETYLENE 121SB 5-90ppm 10
PROPANE 125SA 0.02-0.50% 10
PROPIONIC ACID 216S(+) 3-50ppm 10
PROPYL ACETATE 139SB(+) 0.01-1.4% 10
PROPYL ACETATE 151U 20-1,000ppm 10
PROPYL AMINE 105SD(+) 1-20ppm 10
PROPYLENE 185S 50-1,000ppm 10
PROPYLENE GLYCOL 122SC(+) 5-50ppm 5
PROPYLENE OXIDE 122SC(+) 3-70ppm 5
PROPYLENE OXIDE 163SA 0.05-5.0% 10
PROPYLENE OXIDE 163SD 0.2-5.0ppm 5
PYRIDINE 105SD(+) 0.5-10ppm 10
SALINITY 205SL 0.01-0.8% 10
SILANE 240S 0.5-50ppm 10
SILICA-GEL TUBE 801 ------------ 10
STYRENE 158S 2.5-300ppm 10
STYRENE 158SB 1-100ppm 5
SULPHIDE ION 200SA 2-1,000ppm 10
SULPHIDE ION 200SB 0.5-10ppm 10
SULPHUR DIOXIDE 103SA 0.1-3.0% 10
SULPHUR DIOXIDE 103SB 0.02-0.3% 10
SULPHUR DIOXIDE 103SC 20-300ppm 10
SULPHUR DIOXIDE 103SD 1-60ppm 10
SULPHUR DIOXIDE 103SE 0.25-10ppm 10
SULPHUR DIOXIDE-IN CARBON DIOXIDE 103SG 0.1-25ppm 10
SULPHUR DIOXIDE-IN FLUE GAS 103SF 0.02-0.3% 5
SULPHURIC ACID 244U 0.5-5.0mg/m3 10
1,1,2,2-TETRACHLOROETHANE 236SA(-) 20-80ppm 5
1,1,2-TRICHLOROETHANE 236SA 10-100ppm 5
,2,4-TRIMETHYL BENZENE 111U(+) 20-250ppm 10
2,2,4-TRIMETHYL PENTANE 113SB(+) 100-4,000ppm 10
O-TOLUIDINE 105SD(+) 2-22ppm 10
P-TOLUIDINE 105SD(+) 2-20ppm 10
TETRACHLOROETHYLENE 135SA 5-300ppm 10
TETRACHLOROETHYLENE 135SB 0.2-10ppm 10
TETRACHLOROETHYLENE 135SG 0.1-2.0% 5
TETRACHLOROETHYLENE 135SM 50-1,250ppm 10
TETRAETHOXYSILANE 243U 5-200ppm 10
TETRAHYDROFURAN 162U 5-400ppm 10
TETRAHYDROFURAN 102SA(+) 0.2-5.0% 10
TETRAHYDROTHIOPHENE 190U(+) 4-100ppm 10
TOLUENE 124SA 10-500ppm 10
TOLUENE 124SB 2-100ppm 10
TOLUENE 124SH 100-3,000ppm 10
TOLUENE-INDOOR AIR QUALITY 721 0.05-1.00ppm 10
TRICHLOROETHYLENE 134SA 5-300ppm 10
TRICHLOROETHYLENE 134SB 0.2-36.8ppm 10
TRICHLOROETHYLENE 134SG 0.05-2.0% 10
TRICHLOROTOLUENE 132SC(-) 0.2-4.0ppm 5
TRIETHYL AMINE 213S 0.5-20ppm 10
TRIMETHYL AMINE 105SE(+) 0.5-100ppm 10
TRIMETHYL AMINE 222S(+) 1-20ppm 10
TWA-AMMONIA 501 5-200ppm 10
TWA-CARBON MONOXIDE 500 5-400ppm 10
TWA-HYDROGEN SULPHIDE 502 1-20ppm 10
TWA-SULPHUR DIOXIDE 503 0.5-20ppm 10
TWA-TOLUENE 504 20-200ppm 10
N-UNDECANE 111U(+) 10-140ppm 10
N-VALERIC ACID 216S(+) 3-70ppm 10
VINYL ACETATE 237S 5-120ppm 10
VINYL CHLORIDE 132SA 0.05-1.0% 10
VINYL CHLORIDE 132SB 5-500ppm 5
VINYL CHLORIDE 132SC 0.1-12.0ppm 5
WATER VAPOUR 177SA 1.7-33.8mg/L 10
WATER VAPOUR 177U 0.05-2.0mg/L 10
WATER VAPOUR 177UL 3-80LB/MMCF 10
WATER VAPOUR IN SOLVENT 77S 10-400mg/L 10
WATER VAPOUR-ULTRA LOW RANGE 177UR 2-12LB/MMCF 10
XYLENE 143SA 5-1,000ppm 10
XYLENE 143SB 5-200ppm 10
XYLENE-INDOOR AIR QUALITY 721(+) 0.1-1.4ppm 10

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version