Inter Products Marketing Sdn Bhd
Klang, Selangor, Malaysia.
+6016-305 9138

Cellulose Acetate (CA) Filter Membrane

Cellulose Acetate (CA) Filter Membrane Cellulose Acetate (CA) Filter Membrane Disc Filter Membrane Analytical Laboratory


CA (Cellulose Acetate) membrane filters are composed of pure cellulose acetate modified to offer researchers the lowest binding filters available. Due to the extremely low binding characteristics, these filters provide higher throughputs than competitive offerings and reduce filter changes when filtering protein solutions. Because of their unique strength and extremely low binding characteristics, CA (Cellulose Acetate) filters are ideal for protein and enzyme filtration, tissue culture media sterilization, cold sterilization, biological fluid filtration and other filtration applications where maximum recovery of proteins is critical. CA (Cellulose Acetate) membranes are manufactured using a unique impregnation process that is internally supported by an inert polyester web eliminates cracking, tearing, breaking and distortion when handled or creased. Each filter has unequalled dimensional stability after autoclaving or steam sterilizing and is completely unaffected by temperatures up to 135°C (275°F). The exclusive impregnation process results in an acetate filter which has a burst strength of 130 psi, uniform pore size and consistent flow rates for reliable performance.

Application
  • Protein and enzyme filtration, sterilization
  • Biological fluid filtration sterilization
  • Tissue culture media sterilization
  • Diagnostic cytology
  • Receptor binding studies
  • Enhanced recovery of fastidious gram positive organisms

Features
  • Lowest binding material available
  • Hydrophilic
  • High throughput
  • Strength and dimension stability
  • Uniform pore structure

Technical Specifications

Pore Size(μm) Thickness(μm) Bubble Point(Bar)
0.22 115 4
0.45 115 3.1
0.8 140 1.5
3 140 0.5
5 140 0.4


 

 
Catalogue No. Description Packing size
CA02213-400 Cellulose Acetate Membrane Filter, 0.22µm, 13mm 400
CA04513-400 Cellulose Acetate Membrane Filter, 0.45µm, 13mm 400
CA0813-400 Cellulose Acetate Membrane Filter, 0.8µm, 13mm 400
CA313-400 Cellulose Acetate Membrane Filter, 3.0µm, 13mm 400
CA02225-200 Cellulose Acetate Membrane Filter, 0.22µm, 25mm 200
CA04525-200 Cellulose Acetate Membrane Filter, 0.45µm, 25mm 200
CA0825-200 Cellulose Acetate Membrane Filter, 0.8µm, 25mm 200
CA325-200 Cellulose Acetate Membrane Filter, 3.0µm, 25mm 200
CA02247-200 Cellulose Acetate Membrane Filter, 0.22µm, 47mm 200
CA04547-200 Cellulose Acetate Membrane Filter, 0.45µm, 47mm 200
CA0847-200 Cellulose Acetate Membrane Filter, 0.8µm, 47mm 200
CA347-200 Cellulose Acetate Membrane Filter, 3.0µm, 47mm 200
CA547-200 Cellulose Acetate Membrane Filter, 5.0µm, 47mm 200
CA02290-50 Cellulose Acetate Membrane Filter, 0.22µm, 90mm 50
CA04590-50 Cellulose Acetate Membrane Filter, 0.45µm, 90mm 50
CA0890-50 Cellulose Acetate Membrane Filter, 0.8µm, 90mm 50
CA390-50 Cellulose Acetate Membrane Filter, 3.0µm, 90mm 50
CA022142-50 Cellulose Acetate Membrane Filter, 0.22µm, 142mm 50
CA045142-50 Cellulose Acetate Membrane Filter, 0.45µm, 142mm 50
CA08142-50 Cellulose Acetate Membrane Filter, 0.8µm, 142mm 50
CA3142-50 Cellulose Acetate Membrane Filter, 3.0µm, 142mm 50
CA022293-25 Cellulose Acetate Membrane Filter, 0.22µm, 293mm 25
CA045293-25 Cellulose Acetate Membrane Filter, 0.45µm, 293mm 25

 

 
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version